Usage Statistics for painrelief.dk

Summary Period: May 2007
Generated 05-Jul-2007 00:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 12314
Total Files 11107
Total Pages 12055
Total Visits 1388
Total KBytes 520268
Total Unique Sites 167
Total Unique URLs 26
Total Unique Referrers 155
Total Unique User Agents 62
. Avg Max
Hits per Hour 16 615
Hits per Day 397 1696
Files per Day 358 1691
Pages per Day 388 1690
Visits per Day 44 106
KBytes per Day 16783 30111
Hits by Response Code
Code 200 - OK 11107
Code 206 - Partial Content 4
Code 304 - Not Modified 79
Code 404 - Not Found 1124

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 249 2.02% 238 2.14% 245 2.03% 62 4.47% 17 10.18% 16064 3.09%
2 37 0.30% 34 0.31% 33 0.27% 9 0.65% 9 5.39% 243 0.05%
3 51 0.41% 46 0.41% 42 0.35% 18 1.30% 10 5.99% 533 0.10%
4 58 0.47% 52 0.47% 46 0.38% 21 1.51% 14 8.38% 581 0.11%
5 54 0.44% 47 0.42% 47 0.39% 18 1.30% 14 8.38% 410 0.08%
6 58 0.47% 53 0.48% 53 0.44% 18 1.30% 11 6.59% 1241 0.24%
7 41 0.33% 37 0.33% 37 0.31% 16 1.15% 11 6.59% 328 0.06%
8 39 0.32% 37 0.33% 36 0.30% 14 1.01% 8 4.79% 565 0.11%
9 609 4.95% 535 4.82% 589 4.89% 23 1.66% 19 11.38% 1055 0.20%
10 1696 13.77% 1691 15.22% 1690 14.02% 30 2.16% 18 10.78% 2717 0.52%
11 219 1.78% 125 1.13% 212 1.76% 55 3.96% 15 8.98% 6035 1.16%
12 205 1.66% 185 1.67% 200 1.66% 66 4.76% 13 7.78% 13378 2.57%
13 154 1.25% 129 1.16% 141 1.17% 49 3.53% 14 8.38% 8927 1.72%
14 386 3.13% 192 1.73% 374 3.10% 83 5.98% 26 15.57% 12500 2.40%
15 210 1.71% 197 1.77% 203 1.68% 51 3.67% 15 8.98% 13549 2.60%
16 295 2.40% 290 2.61% 288 2.39% 50 3.60% 15 8.98% 24388 4.69%
17 452 3.67% 378 3.40% 448 3.72% 62 4.47% 13 7.78% 26695 5.13%
18 359 2.92% 353 3.18% 356 2.95% 57 4.11% 10 5.99% 27057 5.20%
19 468 3.80% 463 4.17% 463 3.84% 34 2.45% 14 8.38% 27555 5.30%
20 412 3.35% 306 2.76% 406 3.37% 36 2.59% 15 8.98% 27184 5.22%
21 349 2.83% 338 3.04% 338 2.80% 51 3.67% 27 16.17% 27706 5.33%
22 711 5.77% 623 5.61% 707 5.86% 48 3.46% 21 12.57% 27865 5.36%
23 478 3.88% 469 4.22% 458 3.80% 44 3.17% 12 7.19% 27717 5.33%
24 339 2.75% 332 2.99% 323 2.68% 34 2.45% 14 8.38% 29381 5.65%
25 596 4.84% 456 4.11% 594 4.93% 46 3.31% 13 7.78% 27970 5.38%
26 616 5.00% 531 4.78% 607 5.04% 45 3.24% 18 10.78% 28757 5.53%
27 523 4.25% 519 4.67% 519 4.31% 61 4.39% 14 8.38% 28075 5.40%
28 558 4.53% 498 4.48% 553 4.59% 90 6.48% 24 14.37% 23237 4.47%
29 1123 9.12% 1079 9.71% 1115 9.25% 106 7.64% 26 15.57% 28993 5.57%
30 477 3.87% 433 3.90% 453 3.76% 65 4.68% 16 9.58% 29451 5.66%
31 492 4.00% 441 3.97% 479 3.97% 69 4.97% 16 9.58% 30111 5.79%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 926 7.52% 27 848 7.63% 29 912 7.57% 689 21373 4.11%
1 25 802 6.51% 25 795 7.16% 25 793 6.58% 694 21512 4.13%
2 38 1196 9.71% 28 879 7.91% 38 1190 9.87% 812 25157 4.84%
3 13 409 3.32% 12 391 3.52% 12 390 3.24% 767 23792 4.57%
4 9 306 2.48% 9 295 2.66% 9 291 2.41% 729 22602 4.34%
5 9 302 2.45% 9 290 2.61% 9 288 2.39% 709 21990 4.23%
6 9 306 2.48% 9 294 2.65% 9 293 2.43% 705 21859 4.20%
7 9 289 2.35% 9 284 2.56% 9 285 2.36% 744 23074 4.43%
8 16 500 4.06% 13 419 3.77% 15 490 4.06% 767 23769 4.57%
9 10 336 2.73% 10 326 2.94% 10 327 2.71% 712 22060 4.24%
10 32 1020 8.28% 28 874 7.87% 32 1004 8.33% 711 22045 4.24%
11 9 307 2.49% 9 289 2.60% 9 282 2.34% 686 21266 4.09%
12 8 272 2.21% 8 259 2.33% 8 257 2.13% 670 20784 3.99%
13 11 355 2.88% 8 263 2.37% 11 352 2.92% 687 21292 4.09%
14 12 394 3.20% 12 388 3.49% 12 388 3.22% 722 22389 4.30%
15 10 327 2.66% 10 316 2.85% 10 318 2.64% 668 20701 3.98%
16 15 488 3.96% 13 406 3.66% 15 477 3.96% 652 20209 3.88%
17 13 416 3.38% 8 269 2.42% 13 406 3.37% 703 21784 4.19%
18 17 533 4.33% 16 521 4.69% 16 522 4.33% 669 20732 3.98%
19 17 556 4.52% 17 548 4.93% 17 551 4.57% 640 19847 3.81%
20 19 615 4.99% 19 603 5.43% 19 605 5.02% 715 22150 4.26%
21 13 411 3.34% 12 401 3.61% 13 403 3.34% 654 20271 3.90%
22 16 519 4.21% 14 434 3.91% 16 513 4.26% 636 19726 3.79%
23 23 729 5.92% 23 715 6.44% 23 718 5.96% 641 19883 3.82%

Top 7 of 26 Total URLs
# Hits KBytes URL
1 5625 45.68% 3548 0.68% /
2 5224 42.42% 494319 95.01% /webstat/usage_200705.html
3 196 1.59% 18339 3.52% /webstat/usage_200704.html
4 19 0.15% 1676 0.32% /webstat/usage_200703.html
5 16 0.13% 93 0.02% /webstat/
6 11 0.09% 828 0.16% /webstat/usage_200701.html
7 11 0.09% 901 0.17% /webstat/usage_200702.html

Top 7 of 26 Total URLs By KBytes
# Hits KBytes URL
1 5224 42.42% 494319 95.01% /webstat/usage_200705.html
2 196 1.59% 18339 3.52% /webstat/usage_200704.html
3 5625 45.68% 3548 0.68% /
4 19 0.15% 1676 0.32% /webstat/usage_200703.html
5 11 0.09% 901 0.17% /webstat/usage_200702.html
6 11 0.09% 828 0.16% /webstat/usage_200701.html
7 16 0.13% 93 0.02% /webstat/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5224 42.42% 806 58.83% /webstat/usage_200705.html
2 5625 45.68% 475 34.67% /
3 196 1.59% 48 3.50% /webstat/usage_200704.html
4 19 0.15% 12 0.88% /webstat/usage_200703.html
5 16 0.13% 11 0.80% /webstat/
6 11 0.09% 9 0.66% /webstat/usage_200701.html
7 11 0.09% 9 0.66% /webstat/usage_200702.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 5224 42.42% 692 50.62% /webstat/usage_200705.html
2 5625 45.68% 587 42.94% /
3 196 1.59% 50 3.66% /webstat/usage_200704.html
4 19 0.15% 13 0.95% /webstat/usage_200703.html
5 16 0.13% 11 0.80% /webstat/
6 11 0.09% 8 0.59% /webstat/usage_200701.html
7 11 0.09% 6 0.44% /webstat/usage_200702.html

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 14.70% 1810 16.30% 1158 0.22% 8 0.58% rockum.metronet.pl
2 1794 14.57% 1770 15.94% 170194 32.71% 236 17.00% 209.200.51.220
3 1779 14.45% 1759 15.84% 169353 32.55% 198 14.27% 67.55.76.101
4 1640 13.32% 1608 14.48% 154797 29.75% 244 17.58% 69.42.74.85.tungsten-enterprises.com
5 727 5.90% 727 6.55% 465 0.09% 1 0.07% ns71.serverquality.com
6 465 3.78% 465 4.19% 297 0.06% 1 0.07% 2.ae.344a.static.theplanet.com
7 463 3.76% 463 4.17% 296 0.06% 1 0.07% 35251.ds.nac.net
8 462 3.75% 462 4.16% 296 0.06% 1 0.07% unknown.ord.scnet.net
9 225 1.83% 225 2.03% 242 0.05% 113 8.14% master.g-cipher.net
10 188 1.53% 188 1.69% 2726 0.52% 30 2.16% cl26.gs01.gridserver.com
11 168 1.36% 0 0.00% 50 0.01% 1 0.07% i5387ca1d.versanet.de
12 143 1.16% 143 1.29% 2193 0.42% 23 1.66% cl25.gs01.gridserver.com
13 143 1.16% 143 1.29% 189 0.04% 2 0.14% cpe-75-86-131-120.wi.res.rr.com
14 138 1.12% 0 0.00% 41 0.01% 1 0.07% i5387d65f.versanet.de
15 111 0.90% 111 1.00% 161 0.03% 50 3.60% 74-32-94-40.dsl1.rva.az.frontiernet.net
16 102 0.83% 102 0.92% 65 0.01% 21 1.51% 142-201-124-91.pool.ukrtel.net
17 99 0.80% 0 0.00% 29 0.01% 1 0.07% i5387c9e2.versanet.de
18 84 0.68% 0 0.00% 25 0.00% 1 0.07% i5387e311.versanet.de
19 78 0.63% 0 0.00% 23 0.00% 1 0.07% i5387c46e.versanet.de
20 78 0.63% 0 0.00% 23 0.00% 1 0.07% i5387cb8d.versanet.de
21 69 0.56% 0 0.00% 21 0.00% 1 0.07% i5387cf8b.versanet.de
22 68 0.55% 68 0.61% 43 0.01% 17 1.22% 20-254-124-91.pool.ukrtel.net
23 66 0.54% 0 0.00% 20 0.00% 1 0.07% i5387deb2.versanet.de
24 62 0.50% 62 0.56% 1038 0.20% 11 0.79% cl30.gs01.gridserver.com
25 58 0.47% 58 0.52% 0 0.00% 58 4.18% 118.62.kntelecom-pts-gts-cz.upl.cz
26 53 0.43% 53 0.48% 583 0.11% 8 0.58% cl34.gs01.gridserver.com
27 51 0.41% 0 0.00% 15 0.00% 1 0.07% i5387ce14.versanet.de
28 47 0.38% 2 0.02% 221 0.04% 2 0.14% i5387da81.versanet.de
29 44 0.36% 44 0.40% 28 0.01% 11 0.79% 238-29-124-91.pool.ukrtel.net
30 43 0.35% 26 0.23% 1073 0.21% 11 0.79% crawl-66-249-72-72.googlebot.com

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1794 14.57% 1770 15.94% 170194 32.71% 236 17.00% 209.200.51.220
2 1779 14.45% 1759 15.84% 169353 32.55% 198 14.27% 67.55.76.101
3 1640 13.32% 1608 14.48% 154797 29.75% 244 17.58% 69.42.74.85.tungsten-enterprises.com
4 188 1.53% 188 1.69% 2726 0.52% 30 2.16% cl26.gs01.gridserver.com
5 143 1.16% 143 1.29% 2193 0.42% 23 1.66% cl25.gs01.gridserver.com
6 1810 14.70% 1810 16.30% 1158 0.22% 8 0.58% rockum.metronet.pl
7 34 0.28% 19 0.17% 1083 0.21% 11 0.79% crawl-66-249-72-205.googlebot.com
8 43 0.35% 26 0.23% 1073 0.21% 11 0.79% crawl-66-249-72-72.googlebot.com
9 62 0.50% 62 0.56% 1038 0.20% 11 0.79% cl30.gs01.gridserver.com
10 22 0.18% 19 0.17% 932 0.18% 10 0.72% shared.ap1.vipproxy.ru

Top 30 of 155 Total Referrers
# Hits Referrer
1 5213 42.33% http://www.statusrank.com/
2 463 3.76% - (Direct Request)
3 318 2.58% http://www.theherbalmedicine.com
4 315 2.56% http://www.likepaint.info/
5 315 2.56% http://www.madamemonkey.info/
6 315 2.56% http://www.mailspersonals.info/
7 310 2.52% http://www.antitest.com
8 300 2.44% http://babajuga.com
9 220 1.79% http://www.aktorki.cn
10 210 1.71% http://polskie-dupcie.cn
11 180 1.46% http://najmocniejsze.ovh.org
12 150 1.22% http://cipeczka.polisz-kicz.pl
13 150 1.22% http://kreskowki.cn
14 135 1.10% http://www.best-free-ringtone.com
15 133 1.08% http://www.cheap-pharmacy-online-rx.com
16 109 0.89% http://ttfu.net/
17 108 0.88% http://hot-squirt.com/
18 107 0.87% http://tranny-club.net/
19 106 0.86% http://21kpussy.com/
20 106 0.86% http://amazinganal2.com/
21 106 0.86% http://assparade-samples.info/assparade-booty-hunt.html
22 106 0.86% http://assparade-samples.info/assparade-clip.html
23 106 0.86% http://assparade-samples.info/assparade-torrent.html
24 106 0.86% http://milf-seeker.blackwow.net/
25 106 0.86% http://wetscape-x.com/
26 106 0.86% http://zgay.net/
27 105 0.85% http://40inchplus-review.com/
28 105 0.85% http://4aslut.com/
29 105 0.85% http://assparade-samples.info/
30 105 0.85% http://cumfiesta.bang-real.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% /usage_200704.html
2 1 16.67% 69-84-207-37.biz.arrival.net_
3 1 16.67% lightspeedsystems.com bot
4 1 16.67% static.sa.chariot.net.au
5 1 16.67% sydfynsnet.dk
6 1 16.67% usage_200705.html

Top 15 of 62 Total User Agents
# Hits User Agent
1 5213 42.33% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 2190 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 846 6.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 761 6.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 588 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 298 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 117 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 111 0.90% Mozilla 4.0(compatible, MSIE6.0; Win NT 5.1)
9 89 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 60 0.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 34 0.28% Googlebot-Image/1.0
12 34 0.28% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 30 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 17 0.14% LinkWalker/2.0
15 16 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23

Usage by Country for May 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4042 32.82% 3878 34.91% 171885 33.04% US Commercial
2 3649 29.63% 3594 32.36% 341008 65.54% Unresolved/Unknown
3 1816 14.75% 1816 16.35% 1159 0.22% Poland
4 1701 13.81% 1671 15.04% 2066 0.40% Network
5 975 7.92% 30 0.27% 2933 0.56% Germany
6 58 0.47% 58 0.52% 0 0.00% Czech Republic
7 22 0.18% 19 0.17% 932 0.18% Russian Federation
8 17 0.14% 17 0.15% 11 0.00% Thailand
9 10 0.08% 10 0.09% 6 0.00% US Educational
10 9 0.07% 8 0.07% 179 0.03% Belarus
11 6 0.05% 5 0.05% 2 0.00% Denmark
12 4 0.03% 4 0.04% 86 0.02% Australia
13 2 0.02% 0 0.00% 1 0.00% Ukraine
14 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
15 1 0.01% 1 0.01% 1 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01