
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 211 | 152 | 175 | 52 | 188 | 129040 | 1508 | 5077 | 4424 | 6140 |
| Jun 2010 | 693 | 654 | 660 | 50 | 224 | 150815 | 1523 | 19805 | 19628 | 20805 |
| May 2010 | 476 | 444 | 445 | 28 | 266 | 130616 | 894 | 13821 | 13771 | 14784 |
| Apr 2010 | 471 | 436 | 436 | 35 | 436 | 94507 | 1068 | 13109 | 13090 | 14138 |
| Mar 2010 | 796 | 752 | 746 | 52 | 363 | 272943 | 1623 | 23154 | 23337 | 24682 |
| Feb 2010 | 533 | 500 | 496 | 40 | 371 | 124010 | 1138 | 13904 | 14021 | 14924 |
| Jan 2010 | 513 | 464 | 470 | 46 | 666 | 209023 | 1439 | 14584 | 14385 | 15923 |
| Dec 2009 | 359 | 338 | 332 | 23 | 297 | 317781 | 737 | 10303 | 10500 | 11151 |
| Nov 2009 | 583 | 532 | 556 | 194 | 3460 | 230496 | 5841 | 16709 | 15985 | 17516 |
| Oct 2009 | 356 | 259 | 315 | 32 | 424 | 292222 | 1013 | 9769 | 8051 | 11042 |
| Sep 2009 | 313 | 206 | 264 | 36 | 388 | 220480 | 1095 | 7923 | 6184 | 9402 |
| Aug 2009 | 207 | 118 | 175 | 49 | 490 | 123659 | 1528 | 5452 | 3662 | 6426 |
| Totals | 2295593 | 19407 | 153610 | 147038 | 166933 | |||||
| Generated by Webalizer Version 2.01 |