
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 208 | 165 | 156 | 18 | 102 | 71851 | 184 | 1564 | 1659 | 2083 |
| Feb 2010 | 533 | 500 | 496 | 40 | 371 | 124010 | 1138 | 13904 | 14021 | 14924 |
| Jan 2010 | 513 | 464 | 470 | 46 | 667 | 209023 | 1439 | 14584 | 14385 | 15923 |
| Dec 2009 | 359 | 338 | 332 | 23 | 297 | 317781 | 737 | 10303 | 10500 | 11151 |
| Nov 2009 | 583 | 532 | 556 | 194 | 3460 | 230496 | 5841 | 16709 | 15985 | 17516 |
| Oct 2009 | 356 | 259 | 315 | 32 | 424 | 292222 | 1013 | 9769 | 8051 | 11042 |
| Sep 2009 | 313 | 206 | 264 | 36 | 387 | 220480 | 1095 | 7923 | 6184 | 9402 |
| Aug 2009 | 207 | 118 | 175 | 49 | 490 | 123659 | 1528 | 5452 | 3662 | 6426 |
| Jul 2009 | 980 | 200 | 945 | 38 | 527 | 213872 | 1185 | 29317 | 6212 | 30382 |
| Jun 2009 | 633 | 173 | 571 | 72 | 601 | 178119 | 2171 | 17154 | 5204 | 19018 |
| May 2009 | 244 | 224 | 216 | 50 | 455 | 175899 | 1575 | 6725 | 6949 | 7584 |
| Apr 2009 | 335 | 318 | 306 | 41 | 328 | 136318 | 1250 | 9201 | 9566 | 10070 |
| Totals | 2293730 | 19156 | 142605 | 102378 | 155521 | |||||
| Generated by Webalizer Version 2.01 |